To see all drug sales and details about sales please subscribe.
Top 100 Drug Sales - 2009
| Product | world(M$) | Change | usa(M$) | Change | |
| 1 | Lipitor Tablets | 12651.0 | 2.0% | 5667.0 | -11.7% |
| 2 | Plavix Tablets | 9493.0 | 4.0% | 5556.0 | 11.4% |
| 3 | Advair Diskus Group | 7792.3 | 4.4% | 3734.1 | -4.2% |
| 4 | Enbrel Prefilled Syringe Group | 6067.0 | -1.0% | 3283.0 | -3.2% |
| 5 | Diovan Tablets Group | 6013.0 | 4.5% | 2492.0 | 3.5% |
| 6 | Remicade | 5942.0 | 11.6% | 3088.0 | 9.0% |
| 7 | AVASTIN Injection | 5745.2 | 18.4% | 3060.9 | 12.2% |
| 8 | Rituxan | 5620.5 | 5.1% | 2665.0 | 2.9% |
| 9 | HUMIRA Prefilled Syringe Group | 5488.0 | 17.6% | 2519.0 | 10.5% |
| 10 | Seroquel Tablets Group AstraZeneca Plc | 5110.0 | 9.4% | 3416.0 | 11.7% |
| 11 | NEXIUM I.V. Group AstraZeneca Plc | 4959.0 | -4.9% | 2835.0 | -9.4% |
| 12 | Zyprexa Tablets Group | 4916.0 | 4.5% | 2332.0 | 4.2% |
| 13 | HERCEPTIN Injection Roche | 4862.4 | 5.7% | 1446.0 | 4.4% |
| 14 | Toledomin | 4800.0 | -20.8% | 0.0 | |
| 15 | Singulair Tablets Group | 4659.0 | 6.9% | 3044.0 | 7.2% |
| 16 | Crestor Tablets AstraZeneca Plc | 4502.0 | 20.1% | 2100.0 | 20.1% |
| 17 | Lantus Vials Group | 4293.9 | 18.4% | 2661.4 | 22.0% |
| 18 | Actos Tablets Takeda Pharmaceutical Co. Ltd. | 4072.3 | 14.5% | 3150.8 | 12.7% |
| 19 | Gleevec Capsules Group | 3944.0 | 6.9% | 1088.0 | 17.1% |
| 20 | Cozaar Tablets Group | 3561.0 | 0.1% | 1321.0 | 5.6% |
| 21 | Aricept Tablets Group | 3359.5 | 16.7% | 2020.6 | 13.2% |
| 22 | Neulasta Group | 3355.0 | 1.1% | 2527.0 | 0.9% |
| 23 | Spiriva Group | 3351.5 | 11.7% | 0.0 | |
| 24 | Cipralex Tablets Group | 3351.0 | 0.4% | 2264.0 | -2.9% |
| 25 | Cymbalta Capsules | 3075.0 | 12.3% | 2552.0 | 11.7% |
| 26 | Taxotere | 3035.0 | 4.3% | 1152.9 | 8.6% |
| 27 | Atacand Tablets Group | 2990.0 | 3.1% | 263.0 | 0.4% |
| 28 | Tamiflu Capsules Group | 2954.8 | 81.4% | 836.6 | 53.7% |
| 29 | Lyrica Capsules | 2840.0 | 9.4% | 1504.0 | 3.7% |
| 30 | Copaxone Injection | 2826.0 | 20.0% | 1919.0 | 28.2% |
| 31 | Effexor Tablets Group Wyeth | 2814.0 | -39.6% | 2300.0 | -16.8% |
| 32 | Aranesp Group | 2652.0 | -18.3% | 1251.0 | -32.0% |
| 33 | Abilify Tablets Group | 2592.0 | 16.9% | 2082.0 | 19.5% |
| 34 | Epogen | 2569.0 | 4.4% | 2569.0 | 4.4% |
| 35 | Flomax Capsules Group | 2531.0 | 18.5% | 1971.3 | 22.1% |
| 36 | Truvada Tablets | 2490.0 | 15.4% | 1178.0 | 15.8% |
| 37 | Olmetec Group | 2451.9 | 21.4% | 951.5 | 9.3% |
| 38 | Prevnar Vaccine Wyeth | 2434.0 | -11.6% | 1029.0 | -14.7% |
| 39 | Prevacid Delayed Release Capsules Group Takeda Pharmaceutical Co. Ltd. | 2422.0 | -14.9% | 934.3 | -95.5% |
| 40 | Celebrex Capsules | 2383.0 | -4.4% | 1697.0 | -7.2% |
| 41 | Atripla Tablets | 2382.0 | 34.0% | 1646.0 | 20.0% |
| 42 | Lucentis | 2327.0 | 24.3% | 1106.2 | 20.9% |
| 43 | Avonex | 2323.0 | 5.2% | 1406.0 | 9.2% |
| 44 | Symbicort SMART MDI Group AstraZeneca Plc | 2294.0 | 12.6% | 488.0 | 47.7% |
| 45 | Aprovel Tablets Group | 2291.0 | -22.7% | 722.0 | -1.8% |
| 46 | Eprex | 2245.0 | -9.6% | 1258.0 | -5.9% |
| 47 | Zetia Tablets | 2244.0 | -1.6% | 1296.0 | -9.2% |
| 48 | Rebif Syringe Group Merck Serono S.A. | 2142.8 | 11.2% | 0.0 | |
| 49 | Vytorin Tablets | 2112.0 | -11.4% | 1219.0 | -25.3% |
| 50 | Prograf Capsules Group Astellas Pharma Inc. | 2052.7 | 10.9% | 820.9 | -0.7% |
| 51 | VALTREX Caplets | 2026.0 | -6.2% | 1474.9 | -6.2% |
| 52 | Norvasc Tablets | 1973.0 | -13.7% | 64.0 | -18.8% |
| 53 | Humalog Mix50/50 Pen Group | 1959.0 | 11.4% | 1208.0 | 16.6% |
| 54 | Micardis HCT Group Boehringer Ingelheim | 1942.0 | 10.3% | 0.0 | |
| 55 | JANUVIA | 1922.0 | 27.3% | 1404.0 | 20.9% |
| 56 | ARIMIDEX Tablets AstraZeneca Plc | 1921.0 | 3.3% | 878.0 | 14.1% |
| 57 | Viagra tablets | 1892.0 | -2.2% | 962.0 | 6.8% |
| 58 | Ambien Tablets Group Sanofi-Aventis | 1819.0 | 22.4% | 773.7 | -1.1% |
| 59 | YAZ Group Bayer AG | 1781.7 | 2.0% | 745.9 | -8.1% |
| 60 | Xalatan Ophthalmic Solution 0.005% Group | 1737.0 | -0.5% | 576.0 | 6.9% |
| 61 | Revlimid Capsules Celgene Corp. | 1710.0 | 22.5% | 0.0 | |
| 62 | Alimta | 1706.0 | 32.3% | 816.0 | 31.1% |
| 63 | Protonix Delayed Release Tablets Group Nycomed | 1695.3 | -127.2% | 904.0 | 10.8% |
| 64 | Betaseron Betaject Group Bayer AG | 1692.5 | 3.4% | 667.8 | 18.7% |
| 65 | Erbitux | 1649.0 | -1.6% | 683.0 | -9.7% |
| 66 | Aciphex Tablets | 1617.2 | 8.5% | 919.3 | -2.9% |
| 67 | CIALIS Tablets | 1559.0 | 7.3% | 623.0 | 13.5% |
| 68 | FLOXIN Tablets Group | 1550.0 | -2.6% | 1478.0 | -2.2% |
| 69 | Lupron Depot 7.5 mg Group | 1534.0 | 0.0% | 540.0 | -2.0% |
| 70 | PEGASYS Injection Group | 1528.2 | 3.7% | 373.0 | 4.7% |
| 71 | Fluzone Prefilled Syringes Group Sanofi-Aventis | 1480.6 | 28.9% | 861.6 | 23.9% |
| 72 | Zometa Injection | 1469.0 | 5.9% | 718.0 | 7.2% |
| 73 | NAMENDA Tablets Group | 1466.0 | 11.8% | 1061.0 | 12.2% |
| 74 | Velcade Injection | 1458.0 | 21.9% | 535.1 | 34.5% |
| 75 | CELLCEPT Tablets Group | 1455.2 | -29.9% | 506.9 | -82.2% |
| 76 | Toprol-XL Tablets AstraZeneca Plc | 1443.0 | 44.1% | 964.0 | 69.4% |
| 77 | NeoRecormon Vials Group | 1440.4 | -10.9% | 0.0 | |
| 78 | Risperdal Consta | 1425.0 | 8.1% | 519.0 | 12.1% |
| 79 | Reyataz Capsules | 1401.0 | 7.8% | 726.0 | 8.1% |
| 80 | Eril Injection | 1400.0 | 0.0% | 0.0 | |
| 81 | Tracleer Tablets Actelion Ltd. | 1389.7 | 16.2% | 0.0 | |
| 82 | Pandemrix GlaxoSmithKline Plc | 1382.5 | 292.8 | ||
| 83 | Proquad Group | 1369.0 | 1288.0 | ||
| 84 | Kaletra Soft Gel Capsules Group | 1366.0 | -7.9% | 446.0 | -15.0% |
| 85 | Gemzar | 1363.0 | -26.2% | 747.0 | 1.6% |
| 86 | DAPTACEL Group Sanofi-Aventis | 1349.5 | 18.7% | 0.0 | |
| 87 | ELOXATIN | 1348.1 | -42.9% | 943.8 | -43.6% |
| 88 | Tricor NanoCrystal Tablets Group | 1337.0 | -0.3% | 1337.0 | -0.3% |
| 89 | NovoSeven Group Novo Nordisk A/S | 1323.9 | 7.4% | 0.0 | |
| 90 | EVISTA Tablets 60 mg | 1322.0 | -1.3% | 682.0 | -2.7% |
| 91 | Botox Injection Allergan Inc. | 1311.0 | 0.0% | 0.0 | |
| 92 | Pulmicort Inhaler Group AstraZeneca Plc | 1310.0 | -14.1% | 804.0 | -22.1% |
| 93 | Neupogen Group | 1288.0 | -4.1% | 901.0 | 0.6% |
| 94 | Sustiva Capsules | 1277.0 | 10.0% | 823.0 | 12.0% |
| 95 | KEPPRA Oral Solution Group | 1272.8 | -42.2% | 446.1 | -146.1% |
| 96 | Femara Tablets | 1266.0 | 10.8% | 572.0 | 15.6% |
| 97 | Kogenate FS Bayer AG | 1238.0 | 2.1% | 348.5 | 32.6% |
| 98 | NovoMix 30 FlexPen Group Novo Nordisk A/S | 1216.6 | 11.8% | 0.0 | |
| 99 | Flovent-HFA/Flixotide EvoHaler Group | 1213.4 | -0.4% | 620.0 | 8.0% |
| 100 | AVANDIA Tablets Group | 1207.1 | -20.0% | 665.4 | -17.4% |

